Find a Participant
Event Name | Number of Participants |
---|---|
Sprint Triathlon | 13 |
Olympic Triathlon | 12 |
Youth Sprint Triathlon | 0 |
Sprint RunBikeRun (5km run, 20km bike, 5km run) | 5 |
Sprint SwimBike | 0 |
Sprint SwimRun | 1 |
Sprint Swim (400 yards) | 0 |
5K | 0 |
Olympic RunBikeRun (5km run, 39km bike, 10km run) | 1 |
Olympic SwimBike | 0 |
Olympic SwimRun | 1 |
Olympic Swim (1640 yards) | 0 |
10K | 1 |
Youth Sprint RunBikeRun (5km run, 23.5km bike, 5km run) | 0 |
Youth Sprint SwimBike | 0 |
Youth Sprint SwimRun | 0 |
Youth Sprint Swim | 0 |
Youth 5K | 0 |
Sponsor - 10x10 Tent | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Magda Alvarez | Olympic Triathlon | Female | 58 | Katy | TX US | |
Nathan Barr | Sprint Triathlon | Male | 34 | Winchester | VA US | |
Eddie Cravens | Sprint RunBikeRun (5km run, 20km bike, 5km run) | Male | 40 | Newport News | VA US | |
Margaret Densmore | Olympic SwimRun | Female | 41 | Alexandria | VA US | |
Ginny DeVries | Sprint Triathlon | Female | 54 | AFTON | VA US | |
Alice Fletcher | Sprint Triathlon | Female | 56 | Earlysville | VA US | |
Eric Fletcher | Sprint Triathlon | Male | 57 | Earlysville | VA US | |
Gina Gil | Olympic Triathlon | Female | 53 | Arlington | VA US | |
Patrick Godek | Sprint Triathlon | Male | 57 | Bumpass | VA US | |
Sydney Goldstein | Sprint RunBikeRun (5km run, 20km bike, 5km run) | Female | 24 | Chantilly | VA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.